Putting this table together involved delving into a history of multiple rebates, capped variable rebates with deemed minimums, multiple tax tables, discrimination on the basis of race, and discrimination on the basis of marital status. Discrimination on the basis of race was repealed with effect from 1984/5 but discrimination on the basis of marital status lived on for just over another decade. It reached the stage that separate tax tables were used depending on whether you were a "married person", "person not a married person" or a "married woman". Wives were expected to include their taxable income in their husbands' tax returns. Unless a polygamous marriage was involved, in which case only the longest married wife's income was included. A widow or widower was still a married person but a divorced person was, usually, not. As the 1984-5 Supplement to Silke on South African Income Tax put it; "One could say, in fact that a married woman is 'married' but not a 'married person' unless she is divorced (but the true position is even more complicated)!"
Discrimination on the basis of marital status conflicted with the Bill of Rights of the Interim Constitution and was repealed as soon as practical after its promulgation. This change was eased by the work that already had been put into the separation of husband and wife for income tax purposes from 1990 onward. Individuals are now taxed on their own income using a single tax table. Rules exist to allocate income in spousal relationships in community of property. Marriages, customary marriages, religious marriages, and permanent same-sex or heterosexual unions give rise to a spousal relationship between the participants for tax purposes. The last two categories of spousal relationship are considered to be out of community of property unless proven otherwise.
In order to keep the comparisons manageable, the tax tables and rebates applicable to a single person with no dependants have been used for years before 1995/6.
Fiscal Year | First Tax Threshold | Second Tax Threshold | Third Tax Threshold | Minimum Rate | Minimum Rate Bracket | Maximum Rate | Maximum Rate Threshold | Brackets | Loan Levy/ Surcharge | Notes |
1980/1 | 1 500 | 3 000 | - | 9.6% | 6 000 | 50% | 28 000 | 17 | - | 1,2,3 |
1981/2 | 1 500 | 3 000 | 4 000 | 9.6% | 6 000 | 50% | 28 000 | 17 | - | 1,2,3,4 |
1982/3 | 2 650 | 3 850 | 4 650 | 12% | 7 000 | 50% | 28 000 | 16 | 5% | 1,3,4 |
1983/4 | 2 650 | 3 850 | 4 650 | 12% | 7 000 | 50% | 28 000 | 16 | - | 1,3,4 |
1984/5 | 3 375 | 4 375 | 5 875 | 14.4% | 8 000 | 50% | 28 000 | 15 | - | 1,3,4 |
1985/6 | 4 031 | 4 781 | 7 156 | 16% | 10 000 | 50% | 42 000 | 21 | 7% | 3,5,6 |
1986/7 | 4 232 | 4 982 | 7 357 | 16% | 10 000 | 50% | 42 000 | 21 | -5% | 3,5,7 |
1987/8 | 4 500 | 5 300 | 7 833 | 15% | 10 000 | 45% | 42 000 | 18 | - | 3,5 |
1988/9 | 5 357 | 6 214 | 8 929 | 14% | 10 000 | 45% | 54 000 | 19 | - | 3,5 |
1989/1990 | 6 071 | 6 928 | 14 783 | 14% | 10 000 | 45% | 54 000 | 19 | - | 3,5 |
1990/1 | 10 285 | 10 857 | 18 889 | 15% | 4 000 | 44% | 56 000 | 14 | - | 5,8,9 |
1991/2 | 10 357 | 10 929 | 19 500 | 14% | 5 000 | 43% | 56 000 | 12 | - | 5,8 |
1992/3 | 10 714 | 11 285 | 21 429 | 17% | 5 000 | 43% | 56 000 | 9 | - | 5,8 |
1993/4 | 10 714 | 11 285 | 21 429 | 17% | 5 000 | 43% | 56 000 | 9 | - | 5,8 |
1994/5 | 10 714 | 21 429 | - | 17% | 5 000 | 43% | 56 000 | 9 | 3.33% | 10,11 |
1995/6 | 14 605 | 26 786 | - | 17% | 5 000 | 45% | 80 000 | 10 | 1.67% | 10,11,12 |
1996/7 | 15 580 | 27 905 | - | 17% | 15 000 | 45% | 100 000 | 8 | - | 11,12 |
1997/8 | 16 921 | 30 050 | - | 19% | 30 000 | 45% | 100 000 | 7 | - | 11,12 |
1998/9 | 18 500 | 31 950 | - | 19% | 31 000 | 45% | 120 000 | 6 | - | 11,12 |
1999/2000 | 19 526 | 33 717 | - | 19% | 33 000 | 45% | 120 000 | 6 | - | 11,12 |
2000/1 | 21 111 | 36 538 | - | 18% | 35 000 | 42% | 200 000 | 6 | - | 11,12 |
2001/2 | 23 000 | 39 154 | - | 18% | 38 000 | 42% | 215 000 | 6 | - | 11,12 |
2002/3 | 27 000 | 42 640 | - | 18% | 40 000 | 40% | 240 000 | 6 | - | 11,12 |
2003/4 | 30 000 | 47 222 | - | 18% | 70 000 | 40% | 255 000 | 6 | - | 11,12 |
2004/5 | 32 222 | 50 000 | - | 18% | 74 000 | 40% | 270 000 | 6 | - | 11,12 |
2005/6 | 35 000 | 60 000 | - | 18% | 80 000 | 40% | 300 000 | 6 | - | 11,12 |
2006/7 | 40 000 | 65 000 | - | 18% | 100 000 | 40% | 400 000 | 6 | - | 11,12 |
2007/8 | 43 000 | 69 000 | - | 18% | 112 500 | 40% | 450 000 | 6 | - | 11,12 |
2008/9 | 46 000 | 74 000 | - | 18% | 122 000 | 40% | 490 000 | 6 | - | 11,12 |
2009/10 | 54 200 | 84 200 | - | 18% | 132 000 | 40% | 525 000 | 6 | - | 11,12 |
2010/11 | 57 000 | 88 528 | - | 18% | 140 000 | 40% | 552 000 | 6 | - | 11,12 |
2011/12 | 59 750 | 93 150 | 104 261 | 18% | 150 000 | 40% | 580 000 | 6 | - | 11,12,13 |
2012/13 | 63 556 | 99 056 | 110 889 | 18% | 160 000 | 40% | 617 000 | 6 | - | 11,12,13 |
2013/14 | 67 111 | 104 611 | 117 111 | 18% | 165 600 | 40% | 638 600 | 6 | - | 11,12,13 |
2014/15 | 70 700 | 110 200 | 123 350 | 18% | 174 550 | 40% | 673 100 | 6 | - | 11,12,13 |
2015/16 | 73 650 | 114 800 | 128 500 | 18% | 181 901 | 41% | 701 300 | 6 | - | 11,12,13,14 |
2016/17 | 75 000 | 116 150 | 129 850 | 18% | 188 000 | 41% | 701 300 | 6 | - | 11,12,13 |
Member | First Dependant | Second Dependant | |
2012/13 | R230 | R230 | R154 |
2013/14 | R242 | R242 | R162 |
2014/15 | R257 | R257 | R172 |
2015/16 | R270 | R270 | R181 |
2016/17 | R286 | R286 | R192 |
The medical scheme tax credit took effect for taxpayers from 2012/13 for taxpayers younger than 65 and from 2014/15 for taxpayers 65 and older.
Fiscal Year | < 65 | 65 + | Foreign Permitted |
1989/1990 | R1 000 | R1 000 | N/A |
1990/1 | R2 000 | R2 000 | N/A |
... | R2 000 | R2 000 | N/A |
2000/1 | R3 000 | R4 000 | All |
2001/2 | R4 000 | R5 000 | All |
2002/3 | R6 000 | R10 000 | R1 000 |
2003/4 | R10 000 | R15 000 | R1 000 |
2004/5 | R11 000 | R16 000 | R1 000 |
2005/6 | R15 000 | R22 000 | R2 000 |
2006/7 | R16 500 | R24 500 | R2 500 |
2007/8 | R18 000 | R26 000 | R3 000 |
2008/9 | R19 000 | R27 500 | R3 200 |
2009/10 | R21 000 | R30 000 | R3 500 |
2010/11 | R22 300 | R32 000 | R3 700 |
2011/12 | R22 800 | R33 000 | R3 700 |
2012/13 | R22 800 | R33 000 | N/A |
2013/14 | R22 800 | R34 500 | N/A |
... | R22 800 | R34 500 | N/A |
Dividends received from domestic companies were generally exempt from income tax. A notable exception was a dividend from a "fixed property company", since such a company may deduct a dividend declared as an expense for tax purposes. Dividends received from foreign companies were generally taxable. A notable exception was a dividend from a Johannesburg Stock Exchange listed company.
A participation exemption for dividends from a holding of more than 25% in the equity share capital of a foreign company came into effect for years of assessment commencing on or after 1 June 2004. This would be the 2005/6 year for individuals. The participation exemption was extended to a holding of at least 20% of the total equity share capital with voting rights of at least 20% for dividends received or accrued on or after 8 November 2005. It was extended to a holding of at least 10% from 1 March 2012.
From 1 April 2012 dividends received by individuals from domestic companies were subject to a final withholding tax of 15% but were exempt from normal tax. Only 37.5% (36.6% from 1 March 2015) of the dividends received from foreign companies were included in individuals' taxable income, so the maximum effective rate on these dividends was 15%.
Tax free savings accounts (subject to annual and lifetime contribution limits) were introduced in 2015/16. As a result the interest exemptions above will no longer be increased.
"Blacks" were taxed in terms of the Taxation of Blacks Act, 1969, until 1983/4. The income of spouses was not added together, there was a single tax table, and there were no rebates.
Fiscal Year | Minimum Rate | Minimum Rate Bracket | Maximum Rate | Maximum Rate Threshold | Brackets |
1980/1 | 0% | 1 800 | 48% | 28 020 | 29 |
1981/2 | 0% | 1 800 | 48% | 28 020 | 29 |
1982/3 | 0% | 1 800 | 48% | 28 020 | 29 |
1983/4 | 0% | 1 800 | 48% | 28 020 | 29 |
2001/2 - 2013/14 | 2014/15 - 2015/16 | 2016/17 on | |
Individuals & special trusts | 25% | 33.3% | 40% |
Companies & other trusts | 50% | 66.6% | 80% |
Capital gains tax was introduced with effect from 1 October 2001 and applies to the disposal of an asset on or after that date. Only a percentage of a person's net capital gains for a year is included in taxable income and taxed at normal rates.
Fiscal Year | Normal Tax | Surcharge | Effective Rate | Notes |
1980/1 | 40% | 5% | 42% | - |
1981/2 | 40% | 5% | 42% | - |
1982/3 | 42% | 10% | 46.2% | - |
1983/4 | 42% | 10% | 46.2% | - |
1984/5 | 50% | - | 50% | - |
1985/6 | 50% | - | 50% | - |
1986/7 | 50% | - | 50% | - |
1987/8 | 50% | - | 50% | 1 |
1988/9 | 50% | - | 50% | - |
1989/1990 | 50% | - | 50% | - |
1990/1 | 50% | - | 50% | - |
1991/2 | 48% | - | 48% | - |
1992/3 | 48% | - | 48% | - |
1993/4 | 40% | - | 40% | - |
1994/5 | 35% | 5% | Variable | 2 |
1995/6 | 35% | - | 35% | - |
1996/7 | 35% | - | 35% | - |
1997/8 | 35% | - | 35% | - |
1998/9 | 35% | - | 35% | - |
1999/2000 | 30% | - | 30% | - |
2000/1 | 30% | - | 30% | 3 |
2001/2 | 30% | - | 30% | 3 |
2002/3 | 30% | - | 30% | 4 |
2003/4 | 30% | - | 30% | 4 |
2004/5 | 30% | - | 30% | 4 |
2005/6 | 29% | - | 29% | 5 |
2006/7 | 29% | - | 29% | 6 |
2007/8 | 29% | - | 29% | 6 |
2008/9 | 28% | - | 28% | 7 |
2009/10 | 28% | - | 28% | 7,8 |
2010/11 | 28% | - | 28% | 7,8 |
2011/12 | 28% | - | 28% | 7,8 |
2012/13 | 28% | - | 28% | 9,10 |
2013/14 | 28% | - | 28% | 10,11 |
2014/15 | 28% | - | 28% | 10,11 |
2015/16 | 28% | - | 28% | 11,12 |
2016/17 | 28% | - | 28% | 11,12 |
From | To | Rate |
1980/1981 | 1989/1990 | 33.33% |
Dividend Declared | ||
From | To | Rate |
17/03/1993 | 21/06/1994 | 15% |
22/06/1994 | 13/03/1996 | 25% |
14/03/1996 | 30/09/2007 | 12.5% |
01/10/2007 | 31/03/2012 | 10.0% |
The STC base was broadened on 1 October 2007 and the rate reduced to 10%. Following the signature and ratification of certain double taxation agreements, STC was replaced by a final withholding tax on dividends on 1 April 2012.