SCHEDULE TO PRACTICE NOTE 19
WRITE-OFF PERIODS ACCEPTABLE TO INLAND REVENUE
ITEM | PERIOD OF WRITE-OFF (NUMBER OF YEARS) |
Adding machines | 6 |
Air conditioners (window type, moving parts only) | 6 |
Aircraft: Light passenger/commercial/helicopters | 4 |
Arc welding equipment | 6 |
Balers | 6 |
Battery chargers | 5 |
Bicycles | 4 |
Bulldozers | 3 |
Burglar alarms (removable) | 10 |
Calculators | 3 |
Cash registers | 5 |
Cheque writing machines | 6 |
Cinema equipment | 5 |
Cold drink dispensers | 6 |
Compressors | 4 |
Computers (main frame) | 5 |
Computers (personal computers) | 3 |
Computers software (main frames): | |
- Purchased | 3 |
- Self-developed | 1 |
Computers software (personal computers) | 2 |
Concrete transit mixers | 3 |
Crop sprayers | 6 |
Curtains | 5 |
Debarking equipment | 4 |
Delivery vehicles | 4 |
Demountable partitions | 6 |
Dental and doctors equipment | 5 |
Dictaphones | 3 |
Drilling equipment (water) | 5 |
Drills | 6 |
Electric saws | 6 |
Electrostatic copiers | 6 |
Engraving equipment | 5 |
Excavators | 4 |
Fax machines | 3 |
Fertiliser spreaders | 6 |
Fire extinguishers (loose units) | 5 |
Fishing vessels | 12 |
Fitted carpets | 6 |
Fork-lift trucks | 4 |
Front-end loaders | 4 |
Furniture and fittings | 6 |
Gantry cranes | 6 |
Garden irrigation equipment (movable) | 5 |
Gas cutting equipment | 6 |
Gas heaters and cookers | 6 |
Gear shapers | 6 |
Graders | 4 |
Grinding machines | 6 |
Guillotines | 6 |
Gymnasium equipment | 10 |
Hairdressers equipment | 5 |
Harvesters | 6 |
Heat dryers | 6 |
Heating equipment | 6 |
Incubators | 6 |
Ironing and pressing equipment | 6 |
Kitchen equipment | 6 |
Knitting machines | 6 |
Laboratory research equipment | 5 |
Lathes | 6 |
Laundromat equipment | 5 |
Lift installations (goods) | 12 |
Lift installations (passengers) | 12 |
Medical theatre equipment | 6 |
Milling machines | 6 |
Mobile caravans | 5 |
Mobile cranes | 4 |
Mobile refrigeration units | 4 |
Motorcycles | 4 |
Motorised chain saws | 4 |
Motorised concrete mixers | 3 |
Motor mowers | 5 |
Musical instruments | 5 |
Neon signs and advertising boards | 10 |
Ovens and heating devices | 6 |
Ovens for heating food | 6 |
Paintings (valuable) | 25 |
Pallets | 4 |
Passenger cars | 5 |
Patterns, tooling and dies | 3 |
Perforating equipment | 6 |
Photocopying equipment | 5 |
Photographic equipment | 6 |
Planers | 6 |
Pleasure craft etc. | 12 |
Ploughs | 6 |
Portable concrete mixers | 4 |
Portable generators | 5 |
Portable safes | 25 |
Power tools (hand operated) | 5 |
Public address systems | 5 |
Radio communication equipment | 5 |
Refrigerated milk tankers | 4 |
Refrigeration equipment | 6 |
Refrigerators | 6 |
Sanders | 6 |
Scales | 5 |
Seed separators | 6 |
Sewing machines | 6 |
Shop fittings | 6 |
Solar energy units | 5 |
Special patterns and tooling | 2 |
Spin dryers | 6 |
Spot welding equipment | 6 |
Staff training equipment | 5 |
Surveyors: | |
- Instruments | 10 |
- Field equipment | 5 |
Tape-recorders | 5 |
Telephone equipment | 5 |
Television and advertising films | 4 |
Television sets, video machines and decoders | 6 |
Textbooks | 3 |
Tractors | 4 |
Trailers | 5 |
Traxcavators | 4 |
Trucks (heavy duty) | 3 |
Trucks (other) | 4 |
Truck mounted cranes | 4 |
Typewriters | 6 |
Vending machines (including video game machines) | 6 |
Video cassettes | 2 |
Washing machines | 5 |
Water distillation and purification plant | 12 |
Water tankers | 4 |
Water tanks | 6 |
Weighbridges (movable parts) | 10 |
Workshop equipment | 5 |
X-ray equipment | 5 |